The NEW McLeman option at your fingertips
You've got to hand it to us, we pulled our finger out, knuckled down, got to grips with it and put together the best manual handling range yet.
Now it's got the thumbs up, it's up for grabs and because everything is held in stock you can pick 'em up whenever you like.
Don't get palmed off with anything less because as always with McLeman they'll cost you a few digits less.
|
|
Access Platforms
|
|
|
Stackers
|
![]() |
Fork Extensions
|
|
|
Lift Tables
|
| Model | Capacity (kg/lbs) |
Table Size LxW (mm) |
Table Height H(Min/Max)(mm) |
| BS15 | 150/330 | 700x450 | 255/760 |
| BS25 | 250/550 | 815x500 | 315/910 |
| BS50 | 500/1100 | 1010x520 | 430/1000 |
| BS75 | 750/1650 | 1010x520 | 432/1000 |
| BS30D | 300/660 | 1010x520 | 435/1585 |
| BS50D | 500/1100 | 1010x520 | 432/1585 |
| Model | Handle Height h(mm) |
Wheel Dia (mm) |
Overall Size BxC(mm) |
Net weight (kg) |
| BS15 | 1000 | 100 | 450x950 | 41 |
| BS25 | 1100 | 125 | 500x1010 | 78 |
| BS50 | 1130 | 150 | 520x1185 | 118 |
| BS75 | 1130 | 150 | 520x1260 | 120 |
| BS30D | 1130 | 150 | 520x1260 | 137 |
| BS50D | 1130 | 150 | 520x1260 | 150 |
Copyright © 2010 McLeman Forklift Trucks Ltd, United Kingdom. All rights reserved.
